Revenue tracking, pipeline management, and sales performance
Sarah Chen
28 deals
$1.45M
121%
Win Rate
68%
Avg Deal Size
$52K
Quota Achievement
Michael Torres
24 deals
$1.28M
107%
Win Rate
62%
Avg Deal Size
$53K
Quota Achievement
Emily Rodriguez
31 deals
$1.19M
99%
Win Rate
58%
Avg Deal Size
$38K
Quota Achievement
James Wilson
19 deals
$1.05M
88%
Win Rate
72%
Avg Deal Size
$55K
Quota Achievement
Lisa Anderson
26 deals
$0.98M
82%
Win Rate
65%
Avg Deal Size
$38K
Quota Achievement
David Kim
22 deals
$0.89M
74%
Win Rate
59%
Avg Deal Size
$40K
Quota Achievement
| Deal ID | Company | Contact | Value | Stage | Probability | Close Date | Owner | Actions |
|---|---|---|---|---|---|---|---|---|
| D001 | Acme Corp | John Smith | $125,000 | Negotiation | 75% | 2025-02-15 | Sarah Chen | |
| D002 | TechStart Inc | Emily Davis | $89,000 | Proposal | 50% | 2025-02-28 | Michael Torres | |
| D003 | Global Solutions | Robert Johnson | $245,000 | Closing | 90% | 2025-02-10 | Sarah Chen | |
| D004 | Innovation Labs | Maria Garcia | $67,000 | Qualification | 25% | 2025-03-15 | Emily Rodriguez | |
| D005 | Enterprise Co | David Lee | $198,000 | Negotiation | 75% | 2025-02-20 | James Wilson | |
| D006 | StartupX | Lisa Brown | $45,000 | Prospecting | 10% | 2025-04-01 | Lisa Anderson | |
| D007 | MegaCorp | Thomas Wilson | $320,000 | Proposal | 50% | 2025-03-01 | Sarah Chen | |
| D008 | CloudTech | Jennifer Martinez | $78,000 | Qualification | 25% | 2025-03-20 | David Kim |
Revenue
$3.45M
Deals Closed
42
Avg Deal Size
$82K
Revenue
$2.89M
Deals Closed
156
Avg Deal Size
$19K
Revenue
$1.24M
Deals Closed
284
Avg Deal Size
$4K
Revenue
$2.12M
Deals Closed
28
Avg Deal Size
$76K
Revenue
$0.89M
Deals Closed
198
Avg Deal Size
$4K
$1,245
Average CAC
$890
Enterprise CAC
$1,580
SMB CAC
$8,420
Average LTV
6.76x
LTV:CAC Ratio
18 mo
Payback Period