4/21
Tasks Complete
8
Team Members
27
Days Remaining
60%
Budget Used
| Assignee | Status | Priority | Due Date | Progress | |||
|---|---|---|---|---|---|---|---|
| User Research & Interviews | DKDavid Kim | completed | high | Nov 8 | 100% | ||
| Competitive Analysis | SCSarah Chen | completed | medium | Nov 12 | 100% | ||
| Requirements Documentation | RGRachel Green | completed | high | Nov 15 | 100% | ||
| Information Architecture | SCSarah Chen | completed | high | Nov 20 | 100% | ||
| Wireframes & Mockups | SCSarah Chen | in progress | high | Nov 27 | 85% | ||
| Design System & Components | TATom Anderson | in progress | high | Dec 2 | 70% | ||
| Prototype & User Testing | DKDavid Kim | in progress | high | Dec 6 | 30% | ||
| Database Schema Design | EWEmily Watson | in progress | high | Dec 8 | 50% | ||
| API Development | EWEmily Watson | in progress | high | Dec 20 | 25% | ||
| Frontend Component Library | MRMarcus Rodriguez | in progress | high | Dec 18 | 40% | ||
| Authentication System | EWEmily Watson | at risk | high | Dec 22 | 15% | ||
| Dashboard Implementation | MRMarcus Rodriguez | pending | high | Dec 28 | 0% | ||
| Settings & Profile Pages | TATom Anderson | pending | medium | Jan 3 | 0% | ||
| Integration Testing | LTLisa Thompson | pending | high | Jan 8 | 0% | ||
| Performance Optimization | ANAlex Novak | pending | medium | Jan 10 | 0% | ||
| Security Audit | ANAlex Novak | pending | high | Jan 13 | 0% | ||
| User Acceptance Testing | LTLisa Thompson | pending | high | Jan 17 | 0% | ||
| Documentation & Training | RGRachel Green | pending | medium | Jan 20 | 0% | ||
| Deployment Setup | ANAlex Novak | pending | high | Jan 22 | 0% | ||
| Beta Release | RGRachel Green | pending | high | Jan 24 | 0% | ||
| Production Launch | RGRachel Green | pending | high | Jan 27 | 0% |
Sarah Chen
Product Designer
Tasks
3
Complete
2
Marcus Rodriguez
Frontend Developer
Tasks
2
Complete
0
Emily Watson
Backend Developer
Tasks
3
Complete
0
David Kim
UX Researcher
Tasks
2
Complete
1
Lisa Thompson
QA Engineer
Tasks
2
Complete
0
Alex Novak
DevOps Engineer
Tasks
3
Complete
0
Rachel Green
Project Manager
Tasks
4
Complete
1
Tom Anderson
UI Developer
Tasks
2
Complete
0
All research and requirements documented
Nov 15(46 days ago)
Final designs approved by stakeholders
Dec 6(25 days ago)
Internal alpha version ready for testing
Dec 28(3 days ago)
All core features implemented
Jan 10(in 10 days)
Beta version live for select users
Jan 24(in 24 days)
Public launch of platform redesign
Jan 27(in 27 days)
Marcus Rodriguez completed Frontend Component Library
2 hours ago
Sarah Chen updated progress on Wireframes & Mockups
4 hours ago
Emily Watson started API Development
5 hours ago
Lisa Thompson commented on Integration Testing
6 hours ago
Rachel Green created Production Launch
1 day ago
Settings & Profile Pages
3 days
Authentication System
Due: Dec 22