Comprehensive analytics and user insights
| Cohort | Day 0 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
|---|---|---|---|---|---|---|---|
| Week 1 | 90% | ||||||
| Week 2 | 99% | 85% | |||||
| Week 3 | 94% | 82% | 64% | ||||
| Week 4 | 98% | 84% | 67% | 52% | |||
| Week 5 | 95% | 80% | 68% | 52% | 31% | ||
| Week 6 | 95% | 80% | 65% | 55% | 37% | 15% |
| Page | Views | Unique Visitors | Avg Duration | Bounce Rate | Exit Rate | Conversions |
|---|---|---|---|---|---|---|
| /home | 45,234 | 32,145 | 3:24 | 32% | 28% | 892 |
| /products | 38,721 | 28,934 | 4:12 | 28% | 24% | 1245 |
| /blog/getting-started | 29,834 | 24,521 | 5:43 | 22% | 18% | 234 |
| /pricing | 24,567 | 19,823 | 2:56 | 45% | 38% | 678 |
| /features | 21,345 | 17,234 | 3:48 | 35% | 30% | 456 |
| /about | 18,234 | 15,123 | 2:18 | 52% | 48% | 89 |
| /contact | 15,678 | 13,456 | 1:42 | 38% | 35% | 234 |
| /blog/advanced-tips | 13,234 | 11,234 | 6:12 | 18% | 15% | 167 |
Sessions
245,000
Avg Duration
4:23
Bounce Rate
28%
Sessions
185,000
Avg Duration
2:45
Bounce Rate
42%
Sessions
42,000
Avg Duration
3:18
Bounce Rate
35%
48
2,834
1,456